Annual Returns (CAGR): -13.8%
| Date | Amount | Details |
| 12/31/2014 | -$197,762.00 | Portfolio Value |
| 1/6/2015 | $200.00 | MTQ Dividend |
| 1/27/2015 | $180.00 | Boustead Dividend |
| 2/5/2015 | $40.00 | SGX Dividend |
| 2/24/2015 | $8,332.50 | Sold 16,500 shares of Challenger@$0.505 |
| 2/27/2015 | $161.20 | First Reit Dividend |
| 2/27/2015 | $116.00 | PLife Reit Dividend |
| 4/30/2015 | $0.00 | 2,700 shares of Boustead Proj |
| 4/30/2015 | $238.00 | M1 Dividend |
| 5/7/2015 | $730.00 | Vicom Dividend |
| 5/8/2015 | $40.00 | SGX Dividend |
| 5/13/2015 | $192.00 | Dairy Farm Dividend |
| 5/15/2015 | $440.00 | ST Engg Dividend |
| 5/15/2015 | $220.00 | Wilmar Dividend |
| 5/18/2015 | $330.00 | Semb Corp Dividend |
| 5/20/2015 | -$7,480.00 | Bought 8,000 shares of Genting @$0.935 |
| 5/22/2015 | $84.00 | Super Dividend |
| 5/29/2015 | $164.80 | First Reit Dividend |
| 5/29/2015 | $128.40 | PLife Reit Dividend |
| 5/29/2015 | $425.00 | Kingsmen Dividend |
| 6/11/2015 | $500.00 | Low Keng Huat Dividend |
| 6/24/2015 | $216.00 | OCBC Dividend |
| 6/29/2015 | -$6,626.00 | Bought 200 shares of Jardine C&C @$33.13 |
| 8/5/2015 | -$6,460.00 | Bought 2000 shares of STI ETF @$3.23 |
| 8/17/2015 | -$7,860.00 | Bought 6000 shares of MCT @$1.31 |
| 8/18/2015 | $140.00 | M1 Dividend |
| 8/20/2015 | $180.00 | Boustead Dividend |
| 8/21/2015 | $200.00 | MTQ Dividend |
| 8/24/2015 | $14,400.00 | Sold 24000 shares of Spindex @$0.60 |
| 8/26/2015 | -$7,525.00 | Bought 2500 shares of STI ETF @$3.01 |
| 8/26/2015 | $100.00 | Wilmar Dividend |
| 8/26/2015 | $350.00 | Vicom Dividend |
| 8/28/2015 | $165.60 | First Reit Dividend |
| 8/28/2015 | $134.00 | Plife Reit Dividend |
| 9/1/2015 | $150.00 | Semb Corp Dividend |
| 9/3/2015 | $200.00 | ST Engg Dividend |
| 9/4/2015 | $40.00 | Super Dividend |
| 9/7/2015 | $7,450.00 | Sold 1000 shares of SGX @$7.45 |
| 9/18/2015 | $170.00 | Kingsmen Dividend |
| 9/29/2015 | $216.00 | OCBC Dividend |
| 10/2/2015 | $24,100.00 | Sold 4000 shares of Vicom @$6.03 |
| 10/2/2015 | -$7,050.00 | Bought 2500 shares of STI ETF @$2.81 |
| 10/8/2015 | $50.00 | Jardine Dividend |
| 10/14/2015 | $82.00 | Dairy Farm Dividend |
| 10/15/2015 | $10,900.00 | Sold 8000 shares of First Reit @$1.365 |
| 12/4/2015 | $121.20 | MCT Dividend |
| 12/7/2015 | $134.40 | PLife Reit Dividend |
| 12/31/2015 | $142,640.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $72,021.10
Yearly Injections into Portfolio: $43,001
Net Effect: $29,020.10